Sign up to stay up to date on the San Antonio Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8655 Datapoint Dr Unit #205 1 1 544 $120,000 $220 11 days
4509 Smokey Wood Ln. Unit #none 3 3 1,536 $355,000 $231 35 days
6622 Winding Farm 3 3 1,676 $399,000 $238 56 days
4949 Hamilton Wolfe Unit #8201 1 1 521 $105,000 $201 59 days
10010 Moongrove Pass 3 3 2,786 $329,900 $118 60 days
165 W Ansley St. 2 1 876 $204,900 $233 62 days
8207 Glen Fox 3 1 928 $140,000 $150 129 days
4431 Oak Roset 4 4 3,053 $469,500 $153 153 days
1202 N Center 4 4 1,800 $338,900 $188 192 days
731 Sterling St. N/A N/A N/A $39,500 Unknown 197 days
8633 Datapoint Dr Unit #226 2 2 1,090 $155,000 $142 261 days
Average: 2.6 2.3 1,481 $241,518 $187 111 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11