Sign up to stay up to date on the New Braunfels Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 E Hillside Rd Unit #212 2 1 928 $108,000 $116 0 days
4704 Mims Ave 3 2 1,586 $198,000 $124 1 day
1302 E Fremont St 3 2 1,198 $210,000 $175 1 day
2525 Alegria St 4 3 2,018 $2,000 $0.99 2 days
1820 Ireland St 4 3 1,990 $269,900 $135 5 days
916 Guerrero St 2 1 744 $87,500 $117 2 days
1222 Longhorn Dr 3 2 1,805 $299,900 $166 2 days
129 North Ave 4 4 4,104 $650,000 $158 3 days
4610 Ben-Cha Road N/A N/A N/A $430,000 Unknown 3 days
3414 Cabo San Lucas St 4 2 1,400 $164,000 $117 3 days
1706 Belgian Blue Lp. 4 2 1,635 $269,000 $164 3 days
6107 Seminario Ln. 3 2 1,556 $259,900 $167 3 days
6109 Seminario Ln. 3 2 1,389 $241,900 $174 3 days
6111 Seminario Ln. 3 2 1,475 $249,900 $169 3 days
6201 Seminario Ln. 4 2 1,430 $244,900 $171 3 days
5802 Gale Ct 3 3 1,497 $209,900 $140 3 days
321 Lake Carnegie Ct. 3 3 2,299 $428,000 $186 6 days
5106 Plasencia Ln. 3 1 960 $195,000 $203 3 days
9970 Grotto Dr. 3 3 1,529 $354,990 $232 3 days
3713 San Bernardo Ave N/A N/A 1,764 $380,000 $215 4 days
119 Sunshine Ln. 2 2 1,056 $40,000 $37 4 days
1119 1/2 E Plum St 3 2 1,200 $170,000 $141 4 days
208 Chisos Oak Dr 3 2 1,778 $359,900 $202 4 days
3018 Bluebell Ct. 4 2 1,484 $219,900 $148 6 days
1806 Woodland Dr 3 2 1,695 $300,000 $176 4 days
221 Desert Palm Dr. 3 3 1,825 $389,000 $213 4 days
2077 Lima Lp 3 2 1,582 $309,000 $195 5 days
101 N Us Highway 83 N/A 1 5,008 $300,000 $59 4 days
704 Ocio Dr. 4 5 3,000 $950,000 $316 7 days
328 Lake Powell Dr 4 5 3,576 $759,900 $212 5 days
402 Jazmin Rd 3 2 1,118 $226,900 $202 5 days
4902 Marcella Ave Unit #56 2 1 801 $120,000 $149 5 days
429 Tuna Dr 3 2 1,216 $122,000 $100 5 days
2818 Adamsville 3 2 1,343 $244,700 $182 5 days
206 W Mayberry St 3 2 1,634 $255,000 $156 5 days
2814 Adamsville 4 2 1,409 $246,300 $174 5 days
2812 Adamsville 3 2 1,315 $243,600 $185 5 days
10515 Twilight Dr 3 3 2,624 $2,300 $0.87 5 days
3420 N Louisiana Ave Unit ##2 2 1 806 $850 $1.05 5 days
3123 Dante Lp 3 3 2,304 $469,990 $203 5 days
3824 Crestwind Dr 3 4 2,242 $420,000 $187 5 days
9019 Siller Lp 3 3 2,204 $360,000 $163 5 days
Belize Dr N/A N/A N/A $249,900 Unknown 5 days
22168 N U.S. Hwy 83 N/A N/A N/A $17,825,000 Unknown 5 days
5508 E Saunders St N/A N/A 5,812 $2,700,000 $464 5 days
2412 Durazno Ct. 3 3 1,805 $289,995 $160 6 days
5005 Nispero Ln 3 2 1,380 $219,900 $159 6 days
208 Lusitano Dr. 4 2 1,450 $235,000 $162 6 days
104 Blossum Blvd. 2 1 984 $55,000 $55 6 days
5410 Jersey Dr. 5 3 2,701 $369,900 $136 7 days
Average: 3.3 2.5 2,842 $530,413 $163 128 days
Viewing 1 - 50 of 1264
Viewing 1 - 50 of 1264

How much is your home worth?

...get instant property value now!