Sign up to stay up to date on the New Braunfels Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7225 Sylvia Plath Dr 4 3 2,396 $449,500 $187 0 days
509 Glenn St 4 2 2,200 $89,900 $40 2 days
3802 Corpus Christi St N/A 2 1,080 $130,000 $120 1 day
2302 E Lyon St N/A N/A 3,266 $299,995 $91 2 days
2061 Retama Dr 2 2 1,502 $157,000 $104 1 day
5408 Romeo Ln. 3 2 1,152 $135,000 $117 2 days
2018 Santa Ursula Ave N/A 2 2,831 $3,000 $1.05 1 day
737 Royal Palm Dr 3 2 1,376 $219,900 $159 2 days
805 Main St N/A N/A N/A $85,000 Unknown 1 day
3403 Sereno Dr. 3 3 1,897 $249,000 $131 1 day
4314 Maria Eva Ln. 4 3 1,638 $229,900 $140 1 day
418 E Walnut St 3 2 1,543 $205,000 $132 1 day
2507 San Salvador St 3 2 816 $79,000 $96 2 days
1634 Secretaria Ln. 3 2 1,150 $205,000 $178 2 days
2004 Piedra China St 3 2 1,726 $1,700 $0.98 2 days
107 Otanes Ave N/A N/A N/A $545,000 Unknown 2 days
1702 Okane St N/A N/A 3,119 $469,000 $150 2 days
204 Mescalero Dr 3 2 930 $170,000 $182 2 days
1621 Bilbao Dr. 3 3 1,320 $220,000 $166 2 days
620 Hernandez N/A N/A N/A $37,000 Unknown 2 days
5918 Mcpherson Rd Unit #11 N/A 1 713 $140,000 $196 2 days
222 Century Blvd 4 2 1,874 $255,000 $136 2 days
1605 Secretaria Ln. 3 2 1,310 $228,900 $174 2 days
21198 Fm 1472 N/A N/A N/A $3,500,000 Unknown 2 days
4402 Peacock St. 4 2 1,415 $220,000 $155 2 days
5218 Curuba Dr. 3 2 1,516 $219,900 $145 3 days
1425 Sambar Lp 5 3 2,711 $445,000 $164 3 days
108 Majestic Palm Dr. 4 4 3,152 $405,000 $128 3 days
2006 Yukon Ln 3 2 1,192 $249,000 $208 3 days
318 Main Ave N/A N/A N/A $85,000 Unknown 3 days
5414 St. Francis 4 2 1,405 $235,000 $167 3 days
516 Everest Ct 3 2 1,455 $235,000 $161 3 days
305 Parklane St. 3 2 1,832 $109,700 $59 7 days
619 Bluebeard Ct. N/A N/A N/A $58,000 Unknown 3 days
8909 Southern Oaks Lp 3 3 2,446 $275,000 $112 3 days
1605 Curriculum Ct. 3 2 1,200 $214,900 $179 3 days
5529 Portugal Lp 3 2 1,645 $225,000 $136 3 days
ABST 1293 SUR Las Lomas Ii N/A N/A N/A $100,000 Unknown 4 days
2327 Grisell Dr 3 4 2,591 $398,500 $153 4 days
205 Lusitano Dr. 3 2 1,369 $239,900 $175 4 days
3924 Rasoul Dr 3 3 1,666 $304,000 $182 4 days
5121 Bengo Bay Rd 2 3 1,862 $382,000 $205 4 days
1612 Principal Ln. 3 2 1,300 $228,900 $176 4 days
1614 Principal Ln. 3 2 1,315 $228,900 $174 4 days
4211 Marcy 3 2 1,246 $190,000 $152 4 days
5144 Plasencia Ln. N/A N/A N/A $55,000 Unknown 5 days
142 Salamanca Ave 3 3 2,098 $224,000 $106 10 days
2424 Alegria St 4 3 1,820 $265,000 $145 6 days
5057 Luna Grande Lp. 3 2 1,546 $260,000 $168 6 days
816 Witherspoon Lp 3 2 1,602 $259,000 $161 6 days
Average: 3.3 2.5 2,732 $488,639 $156 123 days
Viewing 1 - 50 of 1229
Viewing 1 - 50 of 1229