Sign up to stay up to date on the Laredo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3409 Stamford St 3 2 1,210 $219,000 $180 1 day
307 Muller Memorial Blvd N/A N/A N/A $1,000,000 Unknown 1 day
FM 1472 La Bota Pkwy N/A N/A N/A $1,000,000 Unknown 1 day
6001 Vero Dr. 3 3 2,137 $395,000 $184 1 day
128 Guanajuato Dr. 4 3 2,442 $420,000 $171 1 day
2001 Lincoln St N/A N/A N/A $55,000 Unknown 1 day
1804 Hidalgo St N/A N/A N/A $65,000 Unknown 1 day
324 Riverhill Lp N/A N/A N/A $130,000 Unknown 1 day
10719 Patron Lp 3 5 2,051 $380,000 $185 1 day
9968 Grotto Dr. 3 3 1,699 $389,990 $229 1 day
216 Lincoln St 4 2 1,375 $112,000 $81 1 day
100 E Hillside Rd Unit #212 2 1 928 $108,000 $116 1 day
4704 Mims Ave 3 2 1,586 $198,580 $125 2 days
1820 Ireland St 4 3 1,990 $269,900 $135 6 days
916 Guerrero St 2 1 744 $87,500 $117 3 days
1222 Longhorn Dr 3 2 1,805 $299,900 $166 3 days
129 North Ave 4 4 4,104 $650,000 $158 4 days
4610 Ben-Cha Road N/A N/A N/A $430,000 Unknown 4 days
3414 Cabo San Lucas St 4 2 1,400 $164,000 $117 4 days
1706 Belgian Blue Lp. 4 2 1,635 $269,000 $164 4 days
6107 Seminario Ln. 3 2 1,556 $259,900 $167 4 days
6109 Seminario Ln. 3 2 1,389 $241,900 $174 4 days
6111 Seminario Ln. 3 2 1,475 $249,900 $169 4 days
6201 Seminario Ln. 4 2 1,430 $244,900 $171 4 days
5802 Gale Ct 3 3 1,497 $209,900 $140 4 days
321 Lake Carnegie Ct. 3 3 2,299 $428,000 $186 7 days
5106 Plasencia Ln. 3 1 960 $195,000 $203 4 days
9970 Grotto Dr. 3 3 1,529 $354,990 $232 4 days
3713 San Bernardo Ave N/A N/A 1,764 $380,000 $215 5 days
1119 1/2 E Plum St 3 2 1,200 $170,000 $141 5 days
208 Chisos Oak Dr 3 2 1,778 $359,900 $202 5 days
3018 Bluebell Ct. 4 2 1,484 $219,900 $148 7 days
1806 Woodland Dr 3 2 1,695 $300,000 $176 5 days
221 Desert Palm Dr. 3 3 1,825 $389,000 $213 5 days
2077 Lima Lp 3 2 1,582 $309,000 $195 6 days
101 N Us Highway 83 N/A 1 5,008 $300,000 $59 5 days
704 Ocio Dr. 4 5 3,000 $950,000 $316 8 days
328 Lake Powell Dr 4 5 3,576 $759,900 $212 6 days
402 Jazmin Rd 3 2 1,118 $226,900 $202 6 days
4902 Marcella Ave Unit #56 2 1 801 $120,000 $149 6 days
429 Tuna Dr 3 2 1,216 $122,000 $100 6 days
2818 Adamsville 3 2 1,343 $244,700 $182 6 days
2814 Adamsville 4 2 1,409 $246,300 $174 6 days
2812 Adamsville 3 2 1,315 $243,600 $185 6 days
10515 Twilight Dr 3 3 2,624 $2,300 $0.87 6 days
3420 N Louisiana Ave Unit ##2 2 1 806 $850 $1.05 6 days
3123 Dante Lp 3 3 2,304 $469,990 $203 6 days
3824 Crestwind Dr 3 4 2,242 $420,000 $187 6 days
9019 Siller Lp 3 3 2,204 $360,000 $163 6 days
Belize Dr N/A N/A N/A $249,900 Unknown 6 days
Average: 3.3 2.6 2,928 $581,326 $167 123 days
Viewing 1 - 50 of 1064
Viewing 1 - 50 of 1064

How much is your home worth?

...get instant property value now!